Keyboard shortcuts in the classic
Shortcuts in the listing area
Use these shortcuts when the listing area is active:
| Quick Search | Ctrl + F | See Quick search. |
| New Document | Ctrl + N | See Creating documents. |
| Refresh the object listing | F5 | Updates only the objects that have changes. |
| Fully refresh the object listing | Shift + F5 | Updates all the objects in the listing area. |
Shortcuts for the selected objects
Use these shortcuts when an object is selected in the listing area:
| Open the metadata card | Alt + Enter | See Metadata card. |
| Check Out | Ctrl + O | See Checking out a document. |
| Check In | Ctrl + I | See Checking in a document. |
| Check in with comments | Ctrl + ⇧ Shift + I | See Checking in a document. |
| Relationships | Ctrl + L | See Object relationships. |
| Collection members | Ctrl +⇧ Shift + L | See Managing document collections. |
| Comments | Ctrl + M | See Object comments. |
| Subobjects | Ctrl + J | See Subobjects. |
| History | Ctrl + H | See Version history. |
Shortcuts for the metadata card
Use these shortcuts on the metadata card:
| Tab ↹ | Move to the next property field. |
| ⇧ Shift + Tab ↹ | Move to the previous property field. |
| Ctrl + I | Insert a new value field for a property. |
| Ctrl + D | Delete the selected property field. |
| Ctrl + N | Add a new value to the value list and set it as the property value. |
| ↑ / ↓ | Move between available property value options. |
| Ctrl + S | Save metadata. |